04.07
2007

Atop als Alternative zu TOP

Atop ist ein verbessertes “top”-Kommando.
Damit ist es einfacher alle Prozesse auf dem Linuxserver unter Beobachtung zu haben.
Bei einem akuten Problem ist es wichtig sich schnell eine Übersicht zu verschaffen.
Atop liefert durch diverse Schalter die benötigten Informationen.

Parameter:

Usage: atop -w  file  [-S] [-a] [interval [samples]]
atop -r [file] [-b hh:mm] [-e hh:mm] [-flags]

generic flags:
-a show or log all processes (i.s.o. active processes only)
-g show general process-info (default)
-m show memory-related process-info
-d show disk-related process-info
-n show network-related process-info
-s show scheduling-related process-info
-v show various process-info (user/group, date/time)
-c show command-line per process
-u show totals per user
-p show totals per program (i.e. same process name)
-C sort by cpu-consumption (default)
-M sort by memory-consumption
-D sort by disk-activity
-N sort by network-activity
-f show fixed number of system-statistics
-l limited lines for system-resources
-1 show average-per-second i.s.o. total values

specific flags for raw logfiles:
-w write raw data to file (compressed)
-r read raw data from file (compressed)
-S finish atop automatically before midnight (i.s.o. #samples)
-b begin showing data from specified time
-e finish showing data after specified t

Ausgabe:

ATOP - myserver1          2006/12/14  10:06:42               10 seconds elapsed
PRC | sys   2.06s | user   2.51s | #proc    128 | #zombie    0 | #exit      1 |
CPU | sys     20% | user     25% | irq       1% | idle     31% | wait    123% |
cpu | sys     11% | user     13% | irq       0% | idle     19% | cpu000 w 56% |
cpu | sys      9% | user     12% | irq       0% | idle     12% | cpu001 w 66% |
MEM | tot  994.8M | free    5.7M | cache  21.0M | buff    2.2M | slab   31.6M |
SWP | tot    2.0G | free    1.7G |              | vmcom 228.7M | vmlim   2.4G |
DSK |         sda | busy     99% | read    1110 | write    256 | avio    7 ms |
NET |   transport | tcpi      46 | tcpo      46 | udpi       0 | udpo       0 |
NET |     network | ipi       46 | ipo       46 | ipfrw      0 | deliv     46 |
NET | eth1     0% | pcki      46 | pcko      46 | si    2 Kbps | so   10 Kbps |

PID  SYSCPU  USRCPU  VGROW  RGROW USERNAME NTHRD ST EXC S  CPU CMD     1/1
12630   1.90s   1.83s     0K     0K gerlof       3 --   - S  37% mtappl
14276   0.04s   0.47s     0K     0K gerlof       0 -E   2 E   5% <grep>
12664   0.00s   0.07s     0K     0K gerlof       1 --   - S   1% browse
12662   0.00s   0.06s     0K     0K gerlof       1 --   - S   1% browse
12663   0.00s   0.05s     0K     0K gerlof       1 --   - S   0% browse
14201   0.05s   0.00s     0K  3896K gerlof       1 --   - D   0% browse
14258   0.03s   0.02s     0K     0K gerlof       1 --   - R   0% atop
14   0.04s   0.00s     0K     0K root         1 --   - S   0% kswapd0
12363   0.00s   0.01s     0K     0K gerlof       1 --   - S   0% sshd
3280   0.00s   0.00s     0K   -64K root         1 --   - S   0% X
14235   0.00s   0.00s     0K   -16K gerlof       1 --   - S   0% sshd
2924   0.00s   0.00s     0K   -48K xfs          1 --   - S   0% xfs
14277   0.00s   0.00s  4608K   600K gerlof       1 N-   - D   0% grep
2627   0.00s   0.00s     0K     0K named        4 --   - S   0% named
2934   0.00s   0.00s     0K    48K root         1 --   - S   0% atd
14233   0.00s   0.00s     0K   -24K root         1 --   - S   0% sshd
14202   0.00s   0.00s     0K   -24K gerlof       1 --   - D   0% find
14203   0.00s   0.00s     0K     0K gerlof       1 --   - S   0% xargs
2222   0.00s   0.00s     0K     0K root         1 --   - S   0% irqbalance
170   0.00s   0.00s     0K     0K root         1 --   - S   0% kjournald
933   0.00s   0.00s     0K     0K root         1 --   - S   0% kjournald
333   0.00s   0.00s     0K     0K root         1 --   - S   0% pdflush
Drucken PDF

Switch to our mobile site